410 stainless steel is a type of martensitic stainless steel with a chromium content of 11.5% and excellent corrosion resistance. 410 stainless steel has been quenched, tempered and polished to improve corrosion resistance. And quenching and tempering just makes 410 stainless steel harder. Compared to austenitic stainless steel, martensitic stainless steel is relatively inferior, which is why martensitic stainless steel requires a final heat treatment to be manufactured. Grade 410 stainless steel has the ability to withstand hot gases, steam, food, weak acids and bases, fresh water, and dry air. This steel is hardened for maximum corrosion and heat resistance. 410 stainless steel is a versatile and popular choice in automotive manufacturing due to its many advantages. A key advantage of this material is its high strength, making it ideal for applications requiring durability and wear resistance.
| Product Name | stainless steel sheet plate |
| Thickness | 0.3mm-6mm or as required |
| Common Size | 1000*2000 1220*2440 1220*3050 1220*4000 1500*3000 1500*6000 |
| Standard | AISI,ASTM,DIN,JIS,GB,SUS,EN,etc |
| Technique | cold rolled |
| Surface Treatment | NO.1 BA 2B 2D 4K 6K 8K NO.4 HL SB PVC coated Polish Mirror Embossed Smooth Bright finish Black |
| Thickness Tolerance | ±0.01mm |
| Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
| Application | Stainless steel coils are widely used in chemical, machinery, electronics, electric power, textiles, rubber, food, medical equipment, aviation, aerospace, communications, petroleum and other industrial fields. |
| Shipment Time | Within 7 workdays for less 20tons and 10days for less 50tons after receiving deposit or L/C, more 50tons need about 20days. |
| Export Packing | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Chemical Composition
| C | Si | Mn | Cr | Ni | S | P |
| ≤ 0.15 | ≤1.0 | ≤1.0 | 11.5~13.5 | ≤ 0.5 | ≤ 0.03 | ≤ 0.04 |
Mechanical Properties
| Tensile Strength Kb (MPa) | Yield Strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥450 | ≥205 | ≥20 | ≤ 201HB |